News in Brief
11 October 2020
Thoroughbred
Rider Penalties
J Riddell | Avondale 7 October; medical clearance required.
S Macnab | Woodville-Pahiatua 8 October; careless riding; suspended 11-17 October inclusive.
C Dell | Woodville-Pahiatua 8 October; medical clearance required (subsequently provided 10 October).
R Beeharry | South Canterbury 9 October; careless riding; suspended 17-28 October inclusive.
T Moseley | South Canterbury 9 October; careless riding; suspended 10-21 October inclusive.
L Callaway | South Canterbury 9 October; failed to make weight; fined $100.
M Hashizume | Matamata 10 October; careless riding; suspended 24 October - 1 November inclusive.
D Montes De Oca | Matamata 10 October; failed to make weight; fined $100.
O Bosson | Matamata 10 October; attempted to weigh out without body protector; fined $500.
H McNeill | Egmont 10 October; failed to ride mount to finish; suspended 18 October - 1 November inclusive and fined $300.
T Taiaroa | Egmont 10 October; failed to ride mount to finish; suspended 11-24 October inclusive.
Trainer Penalties
K Reuelu | Avondale 7 October; omitted towel when saddling; fined $800.
L Latta | Woodville-Pahiatua 8 October; failed to scratch runner by required time; fined $250.
Horse Penalties
REGAL RIPA | Woodville-Pahiatua 8 October; late scratching after failing to load; must complete trial.
BATOUTAHELL | Woodville-Pahiatua 8 October; unsatisfactory performance; must complete trial.
NO ROCK NO POP | Woodville-Pahiatua 8 October; unsatisfactory performance; must complete trial.
DANCING IN THE SKY | South Canterbury 9 October; bled; stood down for 3 months and veterinary clearance required.
TOP BRASS | Matamata 10 October; lay out throughout; must complete trial on left hand track.
GAME PERCY | Egmont 10 October; eye socket and facial bones injury; veterinary clearance required.
Protest
SATRIANI | Avondale 7 October; rider weighed in light; disqualified from 3rd.
General
The Avondale JC meeting of 7 October was abandoned after Race 5 due to an unsafe track.
Harness
Driver Penalties
J Wallace | Auckland 9 October; careless driving; fined $200.
J Abernethy | Auckland 9 October; forced runner over markers; fined $250.
C Jamieson | Auckland 9 October; careless driving; fined $200.
C DeFilippi | Methven 11 October; use of whip; fined $200.
A Lethaby | Methven 11 October; breach of push out rule; fined $200.
Trainer Penalties
J Dickie | Auckland 9 October; late gear change; fined $50.
K Larsen | Northern Southland 10 October; incorrect gear; fined $100.
T Chmiel | Northern Southland 10 October; incorrect gear; fined $100.
D Taylor | Methven 11 October; incorrect gear; fined $100.
Horse Penalties
NED KELLY | NZ Metropolitan 8 October; broke in running; must complete trial.
SHERWOOD MAGGIE | Northern Southland 10 October; late scratching on veterinary advice; veterinary clearance required.
JIMMY CARTER | Northern Southland 10 October; late scratching on veterinary advice; veterinary clearance required.
DADNDAVE | Methven 11 October; broke in running; must complete trial.
Greyhounds
Trainer Penalty
L Cole | Palmerston North 6 October; weight offence; fined $150.
Dog Penalties
FRECKLE | Wanganui 7 October; failed to pursue the lure; stood down for 28 days and must complete trial.
BARBAROSSA BOY | Wanganui 7 October; collapsed at lure; must complete trial and veterinary clearance required.
COCKNEY RIP OFF | Wanganui 7 October; fell in running; must complete trial and veterinary clearance required.