News in Brief
26 January 2020
Thoroughbred
Rider Penalties
S Weatherley | Wellington 18 January (heard Otaki-Maori 20 January); excessive use of whip; suspended 26 January - 7 February inclusive and fined $1,000.
J Parkes | Otaki-Maori 20 January; medical clearance required (subsequently received on 25 January).
S Weatherley | Avondale 22 January; careless riding; suspended 8-15 February inclusive.
D Danis | Avondale 22 January; careless riding; suspended 28 January - 7 February inclusive.
C Lammas | Avondale 22 January; medical clearance required (subsequently received on 24 January).
J Laking | Otago 23 January; failed to make weight (3 charges); fined $300.
K Asano | Otago 23 January; careless riding (2 charges); suspended 26 January - 20 February inclusive.
J Lowry | Otago 23 January; misconduct; fined $350.
M Cameron | Te Aroha 24 January; failed to make weight; fined $100.
J Waddell | Auckland 25 January; careless riding; suspended 26 January - 7 February inclusive.
M Cameron | Auckland 25 January; careless riding; suspended 28 January - 13 February inclusive.
J McDonald | Auckland 25 January; careless riding; suspended 28 January - 13 February inclusive and fined $750.
H Andrew | Wellington 25 January; failed to make weight; fined $200.
H Andrew | Wellington 25 January; failed to ride mount to finish; suspended 30 January - 7 February inclusive.
Horse Actions/Penalties
PADDY BOURKE | Wellington 25 January; bled for second time; ineligible to race in New Zealand.
HYPATIA | Wellington 25 January; late scratching after becoming fractious in barrier; must complete trial.
FLASH ASH VEGAS | Canterbury 25 January; late scratching when lame in leg; veterinary clearance required.
Harness
Driver Penalties
B Hope | Winton 31 December (heard NZ Metropolitan 24 January); use of whip; suspended 20 January - 2 February inclusive.
A Edge | NZ Metropolitan 24 January; careless driving; suspended 25 January - 24 March inclusive and fined $300.
M Hurrell | NZ Metropolitan 24 January; out of position at start; fined $100.
S McNally | NZ Metropolitan 24 January; use of whip; fined $300.
K Larsen | Invercargill 25 January; careless driving; suspended 31 January - 8 February inclusive and fined $150.
N Delany | Waikato Bay of Plenty 26 January; use of whip; fined $200.
L Whittaker | Waikato Bay of Plenty 26 January; allowed sulky to protrude inside markers; fined $150.
S Ottley | Banks Peninsula 26 January; use of whip; fined $200.
M Edmonds | Banks Peninsula 26 January; use of whip; suspended 27 January - 6 February inclusive.
A Cameron | Banks Peninsula 26 January; failed to take breaking runner clear of field; suspended 27 January - 15 February inclusive.
B Orange | Banks Peninsula 26 January; careless driving; suspended 27-30 January inclusive and fined $250.
O Thornley | Banks Peninsula 26 January; medical clearance required.
C Johnson | Banks Peninsula 26 January; medical clearance required.
Trainer Penalties
P & V Blanchard | Auckland 24 January; colour fee; fined $25.
R Todd | NZ Metropolitan 24 January; incorrect gear; fined $100.
P Green | Waikato Bay of Plenty 26 January; failed to affix gear so as not to come adrift; fined $100.
Horse Actions/Penalties
JIMMY CANNON | NZ Metropolitan 24 January; broke in running; must complete trial.
PICTURE ME | NZ Metropolitan 24 January; atrial fibrillation; veterinary clearance required.
CHEEZEL | NZ Metropolitan 24 January; atrial fibrillation; veterinary clearance required.
IVANA FLYBY | NZ Metropolitan 24 January; fell in running; must complete trial.
LADY’S LASS | Invercargill 25 January; slow recovery and lame in right fore leg; veterinary clearance required.
THEODOSIA | Invercargill 25 January; lame in left fore leg; veterinary clearance required.
NARCISSIST | Banks Peninsula 26 January; atrial fibrillation; veterinary clearance required.
MAD LU LI | Banks Peninsula 26 January; lame following race; veterinary clearance required.
Protests
WAR MACHINE | NZ Metropolitan 24 January; excessive galloping in home straight; disqualified from 5th.
GERSHWIN | Waikato Bay of Plenty 26 January; excessive galloping during race; disqualified from 5th.
General
Race 6 at the Banks Peninsula TC meeting of 26 January was abandoned after the race had been stopped on two occasions.
Greyhounds
Dog Penalties
DYNA DIODE | Palmerston North 20 January; failed to pursue the lure but found to have serious injury; must complete trial.
GADZOOKS | Christchurch 21 January; failed to pursue the lure; stood down for 28 days and must complete trial.
BLACK WIDOW BABY | Wanganui 22 January; failed to pursue the lure; stood down for 28 days and must complete trial.